MASS 3 MEN
Race Results

Jury    
TD WILSON BRIAN CAN
Referee HARLOW KEVIN CAN
Chief of Race WARD TODD CAN
 
Technical Data  
Course Name
Start 530
Finish 430
Vertical Drop 100
Length 0
Homologation

1st Run    
Course Setter NIGEL SIMMS, CAN
Number of Gates   34/33
Start Time   11:02
 
2nd Run  
JIM MCCONKEY, CAN
  34/33
  14:16
 

Foreruuners    
1 JESSICA MCBRIDE, CAN
2 JORY ERIKSON, CAN
3 DESTINY WING, CAN
 
 
     
1 DISTINY WING, CAN
2 JORY ERIKSON, CAN
3 JESSICA MCBRIDE, CAN
 

Applied Penalty: 118.51
Weather: CLOUDY, LIGHT SNOW Snow: CRUMBLY Temperature Start: -7 Finish: -7 F=600
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
4 104177 STEYN Martin PAAST J1 25.46 28.50 53.96 0
2 60569 WILCOX Taylor PAAST J1 26.70 28.21 54.91 10.56
14 48427 YOUNG Patrick REGIN J2 27.52 28.57 56.09 23.68
15 103918 THINGELSTAD Tyson BLACK J2 27.61 29.07 56.68 30.24
11 103977 KETTLER Evan SUMMI J1 27.67 30.02 57.69 41.48
6 48169 MONTGOMERY Tyson SESSE SR 27.86 30.41 58.27 47.92
12 38383 BOMBACK Marcus ASESS J2 27.95 30.37 58.32 48.48
41 66546 LEGER Ty PAAST K2 28.53 30.43 58.96 55.6
9 104070 LYNE William LARIV J2 28.49 30.52 59.01 56.15
10  20 62805 THOMPSON Duncan PAAST J1 28.87 30.74 59.61 62.82
11  22 54190 OZOG Kaegan REGIN J2 28.76 31.04 59.80 64.94
12  5 48413 MONTGOMERY Lance SESSE J2 28.56 31.49 1:00.05 67.72
13  3 48433 NIELSEN Mark BLACK J2 29.20 30.97 1:00.17 69.05
14  38 103978 KIRTON Taylor WESTM J1 30.01 30.47 1:00.48 72.5
15  18 62848 HATHERLY Maclean SUMMI K2 29.74 31.54 1:01.28 81.39
16  25 62011 MONTGOMERY Warren SESSE J1 29.04 32.72 1:01.76 86.73
17  19 61666 TURNBULL Cody ASESS J1 30.68 31.77 1:02.45 94.4
18  8 104167 ROULSTON Bryant WAR J1 30.33 32.43 1:02.76 97.85
19  29 61630 HOOPER Sean REGIN J1 30.66 33.75 1:04.41 116.2
20  21 63887 CORDINGLEY Andrew SUMMI J1 30.79 33.76 1:04.55 117.75
21  30 63706 REZANSOFF Evan BLACK K2 31.21 33.43 1:04.64 118.75
22  26 63890 OBERLIN Stephen ASESS J2 31.45 34.11 1:05.56 128.98
23  34 62015 WALKER Brandon QUAPP J1 31.50 34.20 1:05.70 130.54
24  39 66468 MARTINOOK Gage ASESS K1 32.82 32.97 1:05.79 131.54
25  32 61629 HAID Robert REGIN J2 31.47 34.62 1:06.09 134.88
26  42 66071 JOHNSON Dean REGIN J1 32.36 34.55 1:06.91 144
27  45 66068 GRAIN Mark REGIN K1 32.51 34.53 1:07.04 145.44
28  27 63729 LAUFER Bryce LARIV J1 32.44 35.89 1:08.33 159.79
29  33 54683 CATTERALL Travis REGIN J2 33.75 36.26 1:10.01 178.47
30  35 66079 MULLER Michael REGIN K2 33.45 36.70 1:10.15 180.02
31  37 64088 LUDLOW Cedric WAR K2 34.32 36.59 1:10.91 188.47
32  53 66387 BERG Vincent ASESS K1 34.72 36.20 1:10.92 188.58
33  40 69862 WILLS Tyler WAR J1 34.00 37.05 1:11.05 190.03
34  47 66671 LUDLOW Charles WAR K2 34.33 36.92 1:11.25 192.25
35  48 66476 MICHIE Spencer WAR K2 34.62 36.83 1:11.45 194.48
36  17 104166 ROSS Colin SUMMI J1 41.98 29.62 1:11.60 196.15
37  44 61214 ROSS Conner ASESS J1 34.91 37.71 1:12.62 207.49
38  52 63888 CORDINGLEY Brendan SUMMI J2 36.87 36.83 1:13.70 219.5
39  57 66130 COOK R.J. TBLMT K1 36.33 40.31 1:16.64 252.19
40  55 66255 DERWORIZ Michael PAAST K1 38.62 39.11 1:17.73 264.31
41  56 66115 ABRAHAMSON Ryan TBLMT K1 37.55 41.76 1:19.31 281.88
42  51 66448 INGRAM Brett WAR K1 38.42 41.00 1:19.42 283.1
43  50 66192 SPANIER Joshua TBLMT K2 39.32 41.70 1:21.02 300.89
44  54 66122 BUCKSHAW Colten QUAPP K1 39.93 41.48 1:21.41 305.23
45  60 66251 CLUNIE Jake PAAST K1 40.25 42.48 1:22.73 319.9
46  71 70320 MOUM Brody BOTTI K1 40.20 44.28 1:24.48 339.36
47  63 69848 EVANS Jacob ASESS K1 41.82 43.62 1:25.44 350.04
48  31 63732 NELSON Seth BOTTI J1 47.38 39.10 1:26.48 361.6
49  59 67664 SHARPE Matthew REGIN K1 43.74 45.39 1:29.13 391.07
50  62 66462 LAURSEN Tyler LARIV K1 44.40 45.64 1:30.04 401.19
51  65 69635 REZANSOFF Ryan TBLMT K1 43.20 47.00 1:30.20 402.97
52  58 66383 BARDEN Austin BOTTI K2 44.05 47.63 1:31.68 419.42
53  64 66087 SCHROEDER Matthew REGIN K1 46.29 48.12 1:34.41 449.78
54  61 66499 RUDD Duncan LARIV K1 47.19 51.69 1:38.88 499.48
999  49 67376 CAMPBELL Alex WAR K1 DNF1     0
999  66 66465 MADILL Evan SUMMI K1 DNF2     0
999  73 66435 GIERYS Andrew WAR K1 DSQ2-32     0
999  72 66442 GRYCKO Ethan SUMMI K1 DSQ2-32     0
999  69 69854 KASCHL Darryl MASTE M6 DNF2     0
999  70 71407 DEAN Matthew REGIN J2 DSQ1-3     0
999  68 71526 KERR Nicholas ASESS K1 DNS1     0
999  43 70189 SINCLAIR Michael WAR SR DNF1     0
999  46 66147 ISBISTER Nolan PAAST J1 DNF1     0
999  67 66080 RADWELL Laine QUAPP K1 DNF1     0
999  10 104032 WALL Zachary WAR J2 DSQ2-21     0
999  16 54369 TOKARCHUK David SUMMI SR DNF1     0
999  36 60061 BURNETT Alexander REGIN J1 DNF2     0
999  7 103972 HORBAS Steven SUMMI J2 DNF2     0
999  13 48416 JAMIESON Jaden TBLMT J2 DNF2     0
999  24 61974 MASURMARDIROS Chewynn ASESS J2 DNF2     0
999  1 61977 WALL Jacob WAR SR DNF2     0
999  23 63730 MCLACHLAN Clint WESTM J1 DNF2     0
999  28 62847 GABER Max ASESS K2 DSQ2-33     0
 
2-6-2010 / Assessippi Winter Park / NAT10.0293

Alpine/Snowboard/Cro - Split Second Timing