MASS 4 MEN
Race Results

Jury    
TD BRIAN WILSON, CAN
Referee KIRSTI SIMMS, CAN
Chief of Race KIM CAMPBELL, CAN
 
Technical Data  
Course Name
Start 553
Finish 436
Vertical Drop 117
Length 0
Homologation

1st Run    
Course Setter DAN BLANKSTEIN, CAN
Number of Gates   17/17
Start Time   10:53
 
2nd Run  
ALEX DEROSIERS, CAN
  18/18
  13:27
 

Foreruuners    
1 NE TELLES-LANGDEN,
2 AMANDA LUDLOW, CAN
3 SYDNEY NELSON, CAN
4 JESSICA MCBRIDE, CAN
5 DESTINY WING, CAN
 
 
     
1 NE TELLES-LANGDEN,
2 AMANDA LUDLOW, CAN
3 STETSON NELSON, CAN
4 JESSICA MCBRIDE, CAN
5 DESTINY WING, CAN
 

Applied Penalty: 99.18
Weather: SUNNY, COLD Snow: GROOMED Temperature Start: -25 Finish: -25 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
12 60569 WILCOX Taylor PAAST J1 27.34 26.75 54.09 0
5 48416 JAMIESON Jaden TBLMT J2 27.55 26.86 54.41 5.21
14 104177 STEYN Martin PAAST J1 27.79 26.71 54.50 6.67
15 103972 HORBAS Steven SUMMI J2 27.65 26.99 54.64 8.95
9 104070 LYNE William LARIV J2 28.19 27.62 55.81 27.98
13 61977 WALL Jacob WAR SR 28.25 27.63 55.88 29.12
7 61974 MASURMARDIROS Chewynn ASESS J2 28.48 27.47 55.95 30.26
1 38383 BOMBACK Marcus ASESS J2 28.15 28.54 56.69 42.3
8 103977 KETTLER Evan SUMMI J1 28.91 27.90 56.81 44.25
10  30 61666 TURNBULL Cody ASESS J1 28.90 28.03 56.93 46.2
11  4 104032 WALL Zachary WAR J2 28.92 28.19 57.11 49.13
12  3 48433 NIELSEN Mark BLACK J2 28.93 28.21 57.14 49.62
13  36 62847 GABER Max ASESS K2 29.20 28.06 57.26 51.57
14  11 48427 YOUNG Patrick REGIN J2 29.38 28.14 57.52 55.8
15  10 54190 OZOG Kaegan REGIN J2 29.71 28.19 57.90 61.99
15  2 104166 ROSS Colin SUMMI J1 30.08 27.82 57.90 61.99
17  18 48169 MONTGOMERY Tyson SESSE SR 29.15 29.02 58.17 66.38
18  27 66546 LEGER Ty PAAST K2 29.03 29.39 58.42 70.45
19  24 63890 OBERLIN Stephen ASESS J2 29.55 29.12 58.67 74.51
20  23 63730 MCLACHLAN Clint WESTM J1 29.95 28.80 58.75 75.81
21  35 103978 KIRTON Taylor WESTM J1 29.80 29.35 59.15 82.32
22  31 63706 REZANSOFF Evan BLACK K2 30.03 29.46 59.49 87.85
23  20 63887 CORDINGLEY Andrew SUMMI J1 30.01 29.58 59.59 89.48
24  38 66468 MARTINOOK Gage ASESS K1 30.62 29.66 1:00.28 100.71
25  19 104167 ROULSTON Bryant WAR J1 30.22 30.19 1:00.41 102.82
26  44 66387 BERG Vincent ASESS K1 30.63 30.66 1:01.29 117.14
27  16 48413 MONTGOMERY Lance SESSE J2 31.51 30.22 1:01.73 124.3
28  34 64088 LUDLOW Cedric WAR K2 30.77 31.09 1:01.86 126.41
29  32 61630 HOOPER Sean REGIN J1 30.80 31.07 1:01.87 126.57
30  22 62805 THOMPSON Duncan PAAST J1 31.68 30.41 1:02.09 130.15
31  25 63732 NELSON Seth BOTTI J1 32.41 29.78 1:02.19 131.78
32  33 66068 GRAIN Mark REGIN K1 31.55 30.66 1:02.21 132.11
33  47 66071 JOHNSON Dean REGIN J1 32.06 30.20 1:02.26 132.92
34  40 66476 MICHIE Spencer WAR K2 32.08 30.42 1:02.50 136.82
35  51 66255 DERWORIZ Michael PAAST K1 31.93 30.66 1:02.59 138.29
36  37 61629 HAID Robert REGIN J2 32.89 29.80 1:02.69 139.91
37  28 54683 CATTERALL Travis REGIN J2 31.92 31.36 1:03.28 149.51
38  26 62011 MONTGOMERY Warren SESSE J1 32.45 30.85 1:03.30 149.84
39  39 66079 MULLER Michael REGIN K2 32.41 30.97 1:03.38 151.14
40  46 61214 ROSS Conner ASESS J1 32.64 31.41 1:04.05 162.04
41  21 62848 HATHERLY Maclean SUMMI K2 29.97 34.69 1:04.66 171.97
42  45 62015 WALKER Brandon QUAPP J1 32.60 32.27 1:04.87 175.38
43  59 69862 WILLS Tyler WAR J1 33.64 31.47 1:05.11 179.29
44  49 67376 CAMPBELL Alex WAR K1 33.28 32.15 1:05.43 184.49
45  68 66435 GIERYS Andrew WAR K1 33.42 32.53 1:05.95 192.95
46  63 66130 COOK R.J. TBLMT K1 33.90 32.70 1:06.60 203.53
47  41 66671 LUDLOW Charles WAR K2 34.18 33.13 1:07.31 215.08
48  42 66448 INGRAM Brett WAR K1 35.11 32.41 1:07.52 218.5
49  48 70320 MOUM Brody BOTTI K1 34.14 33.47 1:07.61 219.96
50  58 69848 EVANS Jacob ASESS K1 34.68 33.88 1:08.56 235.42
51  54 66122 BUCKSHAW Colten QUAPP K1 36.52 34.08 1:10.60 268.6
52  69 66465 MADILL Evan SUMMI K1 36.22 34.77 1:10.99 274.95
53  67 66115 ABRAHAMSON Ryan TBLMT K1 36.82 34.39 1:11.21 278.53
54  57 66192 SPANIER Joshua TBLMT K2 36.31 35.57 1:11.88 289.43
55  53 66383 BARDEN Austin BOTTI K2 36.56 35.44 1:12.00 291.38
56  61 66442 GRYCKO Ethan SUMMI K1 38.60 36.72 1:15.32 345.39
57  56 66462 LAURSEN Tyler LARIV K1 38.93 37.42 1:16.35 362.15
58  64 66087 SCHROEDER Matthew REGIN K1 38.91 37.63 1:16.54 365.24
59  65 69635 REZANSOFF Ryan TBLMT K1 41.75 36.80 1:18.55 397.94
60  55 67664 SHARPE Matthew REGIN K1 42.96 37.68 1:20.64 431.95
61  66 66251 CLUNIE Jake PAAST K1 41.25 39.65 1:20.90 436.18
62  60 66499 RUDD Duncan LARIV K1 40.96 41.06 1:22.02 454.4
63  52 66147 ISBISTER Nolan PAAST J1 37.89 47.88 1:25.77 515.41
64  62 66080 RADWELL Laine QUAPP K1 44.54 45.31 1:29.85 581.79
65  70 71407 DEAN Matthew REGIN J2 1:04.63 1:17.13 2:21.76 999
999  71 69854 KASCHL Darryl MASTE M6 DNS1     0
999  50 63888 CORDINGLEY Brendan SUMMI J2 DNS2     0
999  29 63729 LAUFER Bryce LARIV J1 DNF2     0
999  6 103918 THINGELSTAD Tyson BLACK J2 DNF1     0
999  17 54369 TOKARCHUK David SUMMI SR DNF1     0
999  43 60061 BURNETT Alexander REGIN J1 DNF2     0
 
2-7-2010 / Assessippi Winter Park / NAT10.0294

Alpine/Snowboard/Cro - Split Second Timing