SASKATCHEWAN WINTER GAMES
Race Results

Jury    
TD HOOPER TERRY CAN
Referee ROMANCIK RICHARD CAN
Chief of Race WALDO BRENT CAN
 
Technical Data  
Course Name
Start 773
Finish 695
Vertical Drop 78
Length 0
Homologation

1st Run    
Course Setter ROMANCIK RICHARD CAN
Number of Gates   31/30
Start Time   10:30
 
2nd Run  
THOMPSON GORD CAN
  32/31
  13:40
 

Foreruuners    
 
 
     
 

Applied Penalty: 408.22
Weather: SUNNY Snow: GROOMED Temperature Start: -17 Finish: 0 F=600
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
33 66130 COOK R.J. TBLMT K1 36.57 33.13 1:09.70 0
32 66122 BUCKSHAW Colten QUAPP K1 37.68 35.11 1:12.79 26.6
35 66251 CLUNIE Jake PAAST K1 40.08 37.31 1:17.39 66.2
37 67664 SHARPE Matthew REGIN K1 41.32 37.30 1:18.62 76.79
31 66087 SCHROEDER Matthew REGIN K1 42.11 40.03 1:22.14 107.09
38 69635 REZANSOFF Ryan TBLMT K1 42.52 40.65 1:23.17 115.95
30 66115 ABRAHAMSON Ryan TBLMT K1 53.24 45.13 1:38.37 246.8
999  34 66068 GRAIN Mark REGIN K1 DNF1     0
999  36 66255 DERWORIZ Michael PAAST K1 DSQ1-23     0
 
2-15-2010 / Mission Ridge Winter Park / NAT10.0307

Alpine/Snowboard/Cro - Split Second Timing