SASKATCHEWAN WINTER GAMES
Race Results

Jury    
TD HOOPER TERRY CAN
Referee REICH MORGAN CAN
Chief of Race WALDO BRENT CAN
 
Technical Data  
Course Name
Start 773
Finish 695
Vertical Drop 78
Length 0
Homologation

1st Run    
Course Setter GRAIN TERESA CAN
Number of Gates   32/31
Start Time   9:45
 
2nd Run  
JAMIESON CORY CAN
  32/31
  12:30
 

Foreruuners    
 
 
     
 

Applied Penalty: 388.81
Weather: OVERCAST Snow: GROOMED Temperature Start: -12 Finish: -8 F=600
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
32 66068 GRAIN Mark REGIN K1 30.83 30.03 1:00.86 0
33 66255 DERWORIZ Michael PAAST K1 33.97 32.97 1:06.94 59.94
30 66130 COOK R.J. TBLMT K1 35.10 34.65 1:09.75 87.64
38 66122 BUCKSHAW Colten QUAPP K1 35.40 35.07 1:10.47 94.74
34 66251 CLUNIE Jake PAAST K1 37.23 39.06 1:16.29 152.12
31 67664 SHARPE Matthew REGIN K1 39.90 40.06 1:19.96 188.3
35 66087 SCHROEDER Matthew REGIN K1 41.96 41.59 1:23.55 223.69
37 69635 REZANSOFF Ryan TBLMT K1 41.72 43.62 1:25.34 241.34
999  36 66115 ABRAHAMSON Ryan TBLMT K1 DNF2     0
 
2-16-2010 / Mission Ridge Winter Park / NAT10.0309

Alpine/Snowboard/Cro - Split Second Timing