MASS 4 WOMEN
Race Results

Jury    
TD BRIAN WILSON, CAN
Referee KIRSTI SIMMS, CAN
Chief of Race KIM CAMPBELL, CAN
 
Technical Data  
Course Name
Start 553
Finish 436
Vertical Drop 117
Length 0
Homologation

1st Run    
Course Setter DAN BLANKSTEIN, CAN
Number of Gates   17/17
Start Time   10:19
 
2nd Run  
ALEX DEROSIERS, CAN
  18/18
  13:27
 

Foreruuners    
1 NE TELLES-LANGDEN, CAN
2 AMANDA LUDLOW, CAN
3 SYDNEY NELSON, CAN
4 JESSICA MCBRIDE, CAN
5 DESTINY WING, CAN
 
 
     
1 NE TELLES-LANGDEN, CAN
2 AMANDA LUDLOW, CAN
3 STETSON NELSON, CAN
4 JESSICA MCBRIDE, CAN
5 DESTINY WING, CAN
 

Applied Penalty: 131.43
Weather: SUNNY, COLD Snow: HARD PACKED Temperature Start: -25 Finish: -25 F=880
RK Num Code Name Club Cat 1st Run 2nd Run Total Time Pts
3 106093 STOCKFORD Alexis LARIV SR 27.68 27.12 54.80 0
4 107328 BERGSTROM Sarah PAAST J1 29.32 28.75 58.07 52.51
14 60407 PLACSKO Lisa PAAST J1 29.33 28.93 58.26 55.56
9 38360 MASTERS Kristen SUMMI J2 29.71 29.22 58.93 66.32
7 60066 BYERS Katelyn TBLMT J1 29.44 29.52 58.96 66.8
8 107268 CAMPBELL Tara WAR J2 29.93 29.69 59.62 77.4
13 107453 JONES Sarah TBLMT J1 29.68 30.45 1:00.13 85.59
11 61969 BLANKSTEIN Anna SUMMI J2 30.26 29.92 1:00.18 86.39
20 63881 HAHN Taylor QUAPP K2 30.70 29.64 1:00.34 88.96
10  18 66431 FRENCH Samantha SUMMI J1 31.03 30.27 1:01.30 104.38
11  6 63736 WILCOX Ysanne PAAST K2 31.67 30.26 1:01.93 114.5
12  19 66772 HISLOP Tori SUMMI K1 31.52 30.50 1:02.02 115.94
13  1 66395 BROWNLIE Amberlee WESTM J1 31.99 30.08 1:02.07 116.74
14  15 63700 CODE Erin BLACK K2 31.65 30.85 1:02.50 123.65
15  2 107418 MURRAY Alexandrea LARIV J1 31.88 30.73 1:02.61 125.42
16  21 54433 BURNETT Jessica REGIN J2 32.60 30.32 1:02.92 130.39
17  28 66159 LOY Sarah TBLMT K1 31.99 31.25 1:03.24 135.53
18  31 66201 THOMPSON Lauren PAAST K2 32.19 31.44 1:03.63 141.8
19  5 63731 MELVIN Grace WESTM J1 32.57 31.24 1:03.81 144.69
20  25 66077 MALINOSKI Carmen QUAPP K2 32.29 31.68 1:03.97 147.26
21  43 66513 TELLES-LANGDON Sara SUMMI K1 32.73 31.68 1:04.41 154.32
22  17 62657 SAMPSON Eden REGIN J1 32.70 31.83 1:04.53 156.25
23  26 66518 VARKONYI Alexis WAR K2 32.37 32.24 1:04.61 157.53
24  16 61970 BROWN Meghan SUMMI J2 33.37 31.28 1:04.65 158.18
25  12 61195 ROY Mariah SESSE J1 32.73 31.96 1:04.69 158.82
26  34 66482 OBERLIN Christina ASESS J1 32.70 32.05 1:04.75 159.78
27  46 66782 ROULSTON Anthea WAR K1 33.12 32.00 1:05.12 165.72
28  40 66148 JONES Megan TBLMT K2 33.48 32.09 1:05.57 172.95
29  24 63880 BALFOUR Sarah QUAPP J1 33.03 32.79 1:05.82 176.96
30  29 64087 LAUFER Paige LARIV K2 33.48 32.49 1:05.97 179.37
31  42 66190 SCHULTZ Zoe TBLMT K1 33.62 32.63 1:06.25 183.87
31  33 62010 HAID Laura REGIN J1 33.05 33.20 1:06.25 183.87
33  32 66290 WILCOX Alexis PAAST K1 33.79 32.92 1:06.71 191.26
34  22 61178 GADD Lyndsay REGIN J2 34.19 33.10 1:07.29 200.57
35  23 66398 BURGESS Kaitlyn WESTM K2 34.51 32.94 1:07.45 203.14
36  30 60287 LAMB Taylor PAAST J2 34.53 33.08 1:07.61 205.71
37  27 63734 ZEKE Laura WESTM J1 34.53 33.21 1:07.74 207.8
38  36 66767 DOMITRUK Evelyn LARIV K1 35.34 33.59 1:08.93 226.91
39  37 63709 TURPIN Sarah TBLMT K2 35.32 33.72 1:09.04 228.67
40  41 66257 DOWLING Erika PAAST J1 36.69 33.88 1:10.57 253.24
41  10 54364 STOCKFORD Carly LARIV J2 41.49 29.85 1:11.34 265.61
42  35 63726 HAGEN Seena BOTTI K2 37.32 35.30 1:12.62 286.16
43  47 66670 LUDLOW Fiona WAR K1 37.07 35.68 1:12.75 288.25
44  44 66449 INGRAM Brynne WAR K1 38.88 37.38 1:16.26 344.61
45  48 66288 THOMPSON Erin PAAST K1 38.98 37.45 1:16.43 347.34
46  38 66502 SCHMALL Emma WESTM K2 39.17 38.16 1:17.33 361.8
47  49 70495 MULLER Surine REGIN K1 39.91 38.42 1:18.33 377.85
48  39 67335 NIKOLIC Leona PAAST J2 44.57 41.72 1:26.29 505.68
49  45 70538 FROMBACH Shaelyn REGIN K1 52.29 50.16 1:42.45 765.18
 
2-7-2010 / Assessippi Winter Park / NAT10.5299

Alpine/Snowboard/Cro - Split Second Timing